Shiseido Future Solution Lx Total Radiance Foundation Reviews
SHISEIDO FUTURE SOLUTION LX TOTAL RADIANCE FOUNDATION I00- octinoxate and titanium dioxide foam
SHISEIDO Futurity SOLUTION Lx Full RADIANCE FOUNDATION I20- octinoxate and titanium dioxide foam
SHISEIDO Hereafter SOLUTION LX Total RADIANCE FOUNDATION I40- octinoxate and titanium dioxide cream
SHISEIDO FUTURE SOLUTION LX TOTAL RADIANCE FOUNDATION I60- octinoxate and titanium dioxide foam
SHISEIDO Time to come SOLUTION LX Full RADIANCE FOUNDATION B20- octinoxate and titanium dioxide cream
SHISEIDO FUTURE SOLUTION LX Total RADIANCE FOUNDATION B40- octinoxate and titanium dioxide cream
SHISEIDO Future SOLUTION LX Full RADIANCE FOUNDATION B60- octinoxate and titanium dioxide cream
SHISEIDO FUTURE SOLUTION LX TOTAL RADIANCE FOUNDATION O00- octinoxate and titanium dioxide cream
SHISEIDO FUTURE SOLUTION LX TOTAL RADIANCE FOUNDATION O20- octinoxate and titanium dioxide cream
SHISEIDO Time to come SOLUTION LX TOTAL RADIANCE FOUNDATION O40- octinoxate and titanium dioxide foam
SHISEIDO Hereafter SOLUTION Threescore Total RADIANCE FOUNDATION O60- octinoxate and titanium dioxide cream
SHISEIDO AMERICAS CORPORATION
Disclaimer: Most OTC drugs are non reviewed and approved by FDA, however they may exist marketed if they comply with applicable regulations and policies. FDA has non evaluated whether this product complies.
----------
Active ingredients | Purpose |
---|---|
OCTINOXATE 2.nine% | Sunscreen |
TITANIUM DIOXIDE 2.9% | Sunscreen |
Uses
- helps prevent sunburn
- if used as directed with other sun protection measures (see Directions), decreases the adventure of pare cancer and early pare aging caused by the sun
Warnings
For external apply only
Do not use on damaged or broken peel
When using this product go along out of eyes. Rinse with water to remove.
Stop utilize and ask a doctor if rash occurs
Keep out of reach of children. If production is swallowed, become medical help or contact a Poisonous substance Control Middle correct away.
Directions
For sunscreen use:
- apply liberally 15 minutes before sun exposure
- apply a h2o resistant sunscreen if swimming or sweating
- reapply at least every 2 hours
- Sun Protection Measures. Spending time in the sun increases your risk of skin cancer and early skin crumbling. To decrease this risk, regularly employ a sunscreen with a broad spectrum SPF of 15 or higher and other sun protection measures including:
- limit fourth dimension in the sun, specially from 10 a.m. – 2 p.m.
- vesture long-sleeve shirts, pants, hats, and sunglasses
- children under half-dozen months: Ask a doctor
Inactive Ingredients
WATER∙DIMETHICONE∙GLYCERIN∙NYLON-12∙SD Alcohol 40-B∙DIETHYLHEXYL SUCCINATE∙PEG-ix POLYDIMETHYLSILOXYETHYL DIMETHICONE∙PEG-10 DIMETHICONE∙CYCLOMETHICONE∙SORBITAN SESQUIISOSTEARATE∙POTASSIUM METHOXYSALICYLATE∙TRIMETHYLSILOXYSILICATE∙PIPERIDINEPROPIONIC ACID∙TOCOPHERYL ACETATE∙DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER∙SODIUM ACETYLATED HYALURONATE∙CAMELLIA SINENSIS Leaf Extract∙ALUMINUM HYDROXIDE∙DISTEARDIMONIUM HECTORITE∙ISODODECANE∙STEARIC Acid∙DIMETHICONE/PEG-10/15 CROSSPOLYMER∙POLYSILICONE-ii∙TRISODIUM EDTA∙SILICA∙BHT∙BARIUM SULFATE∙TOCOPHEROL∙ALCOHOL∙POLYMETHYLSILSESQUIOXANE∙DIPROPYLENE GLYCOL∙SODIUM METABISULFITE∙HYDROGEN DIMETHICONE∙ALUMINA∙PHENOXYETHANOL∙FRAGRANCE∙TITANIUM DIOXIDE∙IRON OXIDES∙MICA∙
Other information
- protect this product in this container from excessive heat and straight sun.
Questions or comments?
Call toll free 1-800-906-7503
Master DISPLAY Panel - 30 mL Jar Carton - I 00
SHowdySouthwardEIDO
I 00
Hereafter SOLUTION LX
Full Radiance Foundation
Broad SPECTRUM SPF 20
SUNSCREEN
30mL NET WT. one OZ.
Principal DISPLAY PANEL - 30 mL Jar Carton - I twenty
Due southHowdySEIDO
I 20
Future SOLUTION LX
Total Radiance Foundation
BROAD SPECTRUM SPF 20
SUNSCREEN
30mL NET WT. 1 OZ.
PRINCIPAL DISPLAY Console - 30 mL Jar Carton - I forty
SHelloDue southEIDO
I 40
FUTURE SOLUTION Sixty
Total Radiance Foundation
Wide SPECTRUM SPF 20
SUNSCREEN
30mL NET WT. 1 OZ.
PRINCIPAL Display Console - 30 mL Jar Carton - I 60
SouthwardHow-do-you-doSEIDO
I 60
Futurity SOLUTION 60
Full Radiance Foundation
BROAD SPECTRUM SPF 20
SUNSCREEN
30mL NET WT. 1 OZ.
Principal DISPLAY Panel - xxx mL Jar Carton - B 20
SHiSEIDO
B 20
Hereafter SOLUTION LX
Total Radiance Foundation
BROAD SPECTRUM SPF 20
SUNSCREEN
30mL NET WT. 1 OZ.
Principal DISPLAY Panel - 30 mL Jar Carton - B 40
Due southHISEIDO
B 40
FUTURE SOLUTION LX
Full Radiance Foundation
BROAD SPECTRUM SPF 20
SUNSCREEN
30mL Internet WT. 1 OZ.
PRINCIPAL DISPLAY Panel - thirty mL Jar Carton - B 60
Due southHow-do-you-doSEIDO
B 60
Hereafter SOLUTION 60
Total Radiance Foundation
BROAD SPECTRUM SPF twenty
SUNSCREEN
30mL NET WT. i OZ.
Principal DISPLAY PANEL - xxx mL Jar Carton - O 00
SouthwardHISEIDO
O 00
Future SOLUTION 60
Full Radiance Foundation
BROAD SPECTRUM SPF 20
SUNSCREEN
30mL NET WT. 1 OZ.
PRINCIPAL DISPLAY PANEL - 30 mL Jar Carton - O twenty
SHISEIDO
O 20
FUTURE SOLUTION LX
Total Radiance Foundation
BROAD SPECTRUM SPF 20
SUNSCREEN
30mL NET WT. ane OZ.
PRINCIPAL DISPLAY PANEL - 30 mL Jar Carton - O 40
SHISouthwardEIDO
O xl
Time to come SOLUTION LX
Total Radiance Foundation
BROAD SPECTRUM SPF xx
SUNSCREEN
30mL NET WT. 1 OZ.
PRINCIPAL Brandish PANEL - thirty mL Jar Carton - O 60
SHowdySouthwardEIDO
O sixty
Future SOLUTION Threescore
Total Radiance Foundation
Broad SPECTRUM SPF twenty
SUNSCREEN
30mL Cyberspace WT. 1 OZ.
SHISEIDO Time to come SOLUTION Lx Full RADIANCE FOUNDATION I00 octinoxate and titanium dioxide foam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHISEIDO FUTURE SOLUTION Sixty Full RADIANCE FOUNDATION I20 octinoxate and titanium dioxide cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHISEIDO FUTURE SOLUTION LX Total RADIANCE FOUNDATION I40 octinoxate and titanium dioxide foam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHISEIDO Future SOLUTION LX TOTAL RADIANCE FOUNDATION I60 octinoxate and titanium dioxide foam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHISEIDO FUTURE SOLUTION LX TOTAL RADIANCE FOUNDATION B20 octinoxate and titanium dioxide cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHISEIDO FUTURE SOLUTION LX TOTAL RADIANCE FOUNDATION B40 octinoxate and titanium dioxide cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHISEIDO FUTURE SOLUTION LX Total RADIANCE FOUNDATION B60 octinoxate and titanium dioxide cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHISEIDO FUTURE SOLUTION LX Total RADIANCE FOUNDATION O00 octinoxate and titanium dioxide cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHISEIDO FUTURE SOLUTION Lx Total RADIANCE FOUNDATION O20 octinoxate and titanium dioxide cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHISEIDO FUTURE SOLUTION LX TOTAL RADIANCE FOUNDATION O40 octinoxate and titanium dioxide cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHISEIDO FUTURE SOLUTION LX Full RADIANCE FOUNDATION O60 octinoxate and titanium dioxide cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Labeler -SHISEIDO AMERICAS CORPORATION (193691821)
Establishment | |||
Proper noun | Address | ID/FEI | Business Operations |
---|---|---|---|
SHISEIDO AMERICA INC. | 782677132 | Industry(58411-225, 58411-226, 58411-227, 58411-228, 58411-229, 58411-230, 58411-231, 58411-232, 58411-233, 58411-234, 58411-235) , ANALYSIS(58411-225, 58411-226, 58411-227, 58411-228, 58411-229, 58411-230, 58411-231, 58411-232, 58411-233, 58411-234, 58411-235) |
Source: https://dailymed.nlm.nih.gov/dailymed/fda/fdaDrugXsl.cfm?setid=beef285c-a73f-4f7c-bc60-14a27ed258de
Belum ada Komentar untuk "Shiseido Future Solution Lx Total Radiance Foundation Reviews"
Posting Komentar